PROVENCE
Homes for 8+ People
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
denotes a property with special discounts. See listing for details.
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
| AH57 | ![]() | 6 + 3 | 4 | 3 | Yes | $3,010 | $3,825 | $4,325 | 1 | |
| AH28 | ![]() | 6 + 4 | 4 | 4 | Yes | $3,190 | $4,130 | $5,905 | 1 | |
| F341 | ![]() | 8 | 4 | 2 | Yes | $2,100 | $3,080 | $4,100* | 2 | |
| AH10 | ![]() | 8 | 4 | 2 | Yes | $3,030 | $3,560 | $4,540 | 1 | |
| AH108 | ![]() | 8 | 4 | 2 | Yes | ---- | $6,225 | $6,225 | 1 | |
| AH63 | ![]() | 8 | 4 | 3 | No | $2,270 | $2,270 | $2,270 | 1 | |
| AH56 | ![]() | 8 | 4 | 3 | Yes | $1,430 | $3,385 | $4,450 | 1 | |
| AH77 | ![]() | 8 | 4 | 3 | Yes | $1,930 | $2,360 | $3,560 | 1 | |
| AH85 | ![]() | 8 | 4 | 3 | Yes | $6,190 | $6,845 | $7,410 | 1 | |
| AH87 | ![]() | 8 | 4 | 4 | Yes | $3,675 | $4,590 | $5,505 | 1 | |
| AH39 | ![]() | 8 | 4 | 4 | Yes | $4,805 | $5,600 | $6,350 | 1 | |
| AH46 | ![]() | 8 | 4 | 4 | Yes | $4,240 | $6,630 | $7,355* | 1 | |
| AH70 | ![]() | 8 | 4 | 4 | Yes | $3,560 | $4,450 | $7,055 | 1 | |
| AH89 | ![]() | 8 | 4 | 4 | Yes | $6,225 | $7,230 | $8,110 | 1 | |
| AH35 | ![]() | 8 | 4 | 5 | Yes | $3,030 | $3,740 | $4,450 | 1 | |
| AH32 | ![]() | 8 | 5 | 4 | Yes | ---- | $5,325 | $7,055* | 1 | |
| AH118 | ![]() | 8 | 5 | 4 | Yes | ---- | $5,515 | $7,230 | 1 | |
| AH111 | ![]() | 8/10 | 4/5 | 3/4 | Yes | $3,190 | $4,610 | $5,900* | 1 | |
| AH34 | ![]() | 8/10 | 5 | 4 | No | $2,920 | $3,010 | $3,870 | 1 | |
| AH05 | ![]() | 8/10 | 5 | 4 | Yes | $2,850 | $2,850 | $3,740 | 1 | |
| AH44 | ![]() | 9/11 | 5 | 5 | Yes | $6,225 | $7,935 | $10,145 | 1 | |
| AH40 | ![]() | 10 | 5 | 3 | Yes | $4,005 | $4,805 | $5,605 | 1 | |
| AH86 | ![]() | 10 | 5 | 4 | Yes | ---- | $5,180 | $5,180 | 1 | |
| APP842 | ![]() | 10 | 5 | 4 | Yes | $6,750 | $8,140 | $9,455 | 1 | |
| AH19 | ![]() | 10 | 5 | 5 | Yes | $3,205 | $4,095 | $5,335 | 1 | |
| AH82 | ![]() | 10 | 5 | 5 | Yes | $3,925 | $5,240 | $6,500 | 1 | |
| AH122 | ![]() | 10 | 5 | 5 | Yes | $4,980 | $6,045 | $8,110 | 1 | |
| AH53 | ![]() | 10 | 5 | 5 | Yes | $5,335 | $7,055 | $8.815 | 1 | |
| AH21 | ![]() | 10 | 5 | 5 | Yes | $5,335** | $7,055** | $8,815** | ** | |
| AH49 | ![]() | 10 | 5 | 5 | Yes | $9,870 | $11,175 | $12,105 | 1 | |
| AH88 | ![]() | 10 | 5 | 5 | Yes | $5,475 | $6,975 | $12,010* | 1 | |
| AH120 | ![]() | 10 | 5 | 5 | Yes | $7,635 | $9,845 | $12,590 | 1 | |
| AH51 | ![]() | 10/12 | 5/6 | 5 | Yes | $6,705 | $9,255 | $11,365* | 1 | |
| AH45 | ![]() | 10/12 | 6 | 6 | Yes | $7,935** | $11,715** | $18,000** | ** | |
| AH48 | ![]() | 10/14 | 7 | 5 | Yes | $6,605 | $8,255 | $11,825* | 1 | |
| AH126 | ![]() | 8 + 4 | 6 | 5 | Yes | $11,345 | $11,345 | $12,760 | 1 | |
| APP922 | ![]() | 11 | 6 | 4 | Yes | $5,535 | $6,825 | $8,210 | 1 | |
| APP226 | ![]() | 12 | 6 | 4 | Yes | $5,730 | $6,045 | $7,720 | 1 | |
| APP029 | ![]() | 12 | 6 | 5 | Yes | $6,045 | $6,045 | $7,720 | 1 | |
| AH120 | ![]() | 12 | 6 | 5 | Yes | $8,515 | $10,720 | $13,460 | 1 | |
| AH07 | ![]() | 12 | 6 | 6 | Yes | $5,335 | $7,055 | $8,815 | 1 | |
| APP265 | ![]() | 12 +4 | 8 | 6 | Yes | $10,855 | $10,855 | $14,680 | 1 | |
| AH83 | ![]() | 14 | 7 | 6 | Yes | $5,070 | $6,225 | $7,705 | 1 | |
| AH127 | ![]() | 14 + 4 | 7 | 6 | Yes | $6,210 | $7,760 | $11,205 | 1 | |
| AH76 | ![]() | 14 | 7 | 6 | Yes | $5,255 | $6,995 | $8,815 | 1 | |
| AH125 | ![]() | 14/17 | 9 | 7 | Yes | $10,500 | $14,000 | $17,500 | 1 | |
| AH58 | ![]() | 15 | 8 | 5 | Yes | $9,235 | $9,850 | $14,770 | 1 | |
| AH20 | ![]() | 20 | 10 | 10 | Yes | $7,055†† | $8,110†† | $11,190†† | 1 |
* Indicates a 2 week minimum for the season shown (price shown is per week)
† Low season rates in effect for September

















































