PROVENCE
Homes for 6 to 7 People
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
denotes a property with special discounts. See listing for details.
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| AH79 | ![]() | 6 | 3 | 1 | No | $1,700 | $1,700 | $1,700 | 1 | |
| AH78 | ![]() | 6 | 3 | 1 | Yes | $2,260 | $2,885 | $3,325 | 1 | |
| AH02 | ![]() | 6 | 3 | 2 | No | $1,650 | $1,650 | $1,650 | 1 | |
| AH17 | ![]() | 6 | 3 | 2 | Yes | $2,140 | $3,100 | $3,720 | 1 | |
| AH42 | ![]() | 6 | 3 | 2 | Yes | $2,885 | $3,385 | $3,885 | 1 | |
| AH33 | ![]() | 6 | 3 | 2 | Yes | ---- | $3,385 | $3,950 | 1 | |
| AH31 | ![]() | 6 | 3 | 2 | Yes | $2,805 | $3,175 | $3,545 | 1 | |
| AH84 | ![]() | 6 | 3 | 2 | Yes | $3,525 | $3,920 | $4,830 | 1 | |
| AH24 | ![]() | 6 | 3 | 2 | Yes | $3,520 | $3,780 | $4,170 | 1 | |
| AH112 | ![]() | 6 | 3 | 3 | Yes | $2,230 | $2,780 | $4,075* | 1 | |
| AH81 | ![]() | 6 | 3 | 3 | Yes | $2,290 | $3,055 | $3,810 | 1 | |
| AH06 | ![]() | 6 | 3 | 3 | Yes | $2,780 | $2,985 | $3,610 | 1 | |
| AH38 | ![]() | 6 | 3 | 3 | Yes | $2,780 | $3,610 | $4,810 | 1 | |
| AH98 | ![]() | 6 | 3 | 3 | Yes | $4,995 | $5,510 | $5,950 | 1 | |
| APP922 | ![]() | 6 | 3 | 3 | Yes | $4,160 | $5,520 | $5,970 | 1 | |
| AH50 | ![]() | 6 | 4 | 4 | Yes | $5,515 | $6,335 | $7,935 | 1 | |
| AH57 | ![]() | 6+3 | 4 | 3 | Yes | $3,010 | $3,825 | $4,325 | 1 | |
| AH28 | ![]() | 6+4 | 4 | 4 | Yes | $3,190 | $4,130 | $5,905 | 1 | |
| AH85 | ![]() | 6/7 | 4 | 3 | Yes | $6,190 | $6,845 | $7,410 | 1 | |
| AH102 | ![]() | 6/7 | 3 | 3 | Yes | $3,885 | $4,635 | $5,135 | 1 | |
| AH10 | ![]() | 7 | 4 | 2 | Yes | $3,030 | $3,560 | $4,540 | 1 | |
| AH63 | ![]() | 7 | 4 | 3 | No | $2,270 | $2,270 | $2,270 | 1 | |
| AH77 | ![]() | 7 | 4 | 3 | Yes | $1,930 | $2,360 | $3,560 | 1 | |
| AH46 | ![]() | 7 | 4 | 4 | Yes | $4,205 | $6,585 | $7,320* | 1 | |
| AH34 | ![]() | 7 | 5 | 4 | No | $2,920 | $3,010† | $3,870 | 1 | |
| AH05 | ![]() | 7 | 5 | 4 | Yes | $2,850 | $2,850 | $3,740 | 1 | |
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Groups |
* Indicates a 2 week minimum for the season shown (price shown is per week)
† High season rates are in effect June thru August



























