PROVENCE
Homes for 2 to 5 People
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
| AH109 | ![]() | 2 | S | 1 | No | $755 | $755 | $755 | 1 | |
| AH110 | ![]() | 2 | 1 | 1 | No | $755 | $755 | $755 | 1 | |
| AH47 | ![]() | 2 | 1 | 1 | No | $935 | $935 | $935 | 1 | |
| AH96 | ![]() | 2 | 1 | 1 | No | $1,295 | $1,335 | $1,335 | 1 | |
| AH61 | ![]() | 2 | 2 | 2 | No | $1,675 | $2,405 | $2,405 | 1 | |
| AH64 | ![]() | 4 | 1 | 1 | No | $990 | $1,075 | $1,075 | 1 | |
| AH03 | ![]() | 2 | 1 | 1 | No | $1,430 | $1,430 | $1,430 | 1 | |
| AH14 | ![]() | 4 | 2 | 1 | Yes | $2,495 | $2,850† | $2,850 | 1 | |
| APB075 | ![]() | 4 | 2 | 1 | Yes | $1,520 | $1,975 | $2,125* | 1 | |
| AH124 | ![]() | 4 | 2 | 1 | No | $1,280 | $1,330 | $1,520 | 1 | |
| AH09 | ![]() | 4 | 2 | 1 | No | $1,525 | $1,900 | $1,900 | 1 | |
| F356 | ![]() | 4 | 2 | 1 | No | $955 | $1,645 | $1,990 | 1 | |
| AH54 | ![]() | 4 | 2 | 2 | No | $1,495 | $1,545 | $1,545 | 1 | |
| AH36 | ![]() | 4 +2 | 2 | 2 | No | $1,500 | $1,640 | $1,640 | 1 | |
| AH115 | ![]() | 4 | 2 | 2 | No | $1,430 | $1,610 | $1,610 | 1 | |
| AH123 | ![]() | 4 | 2 | 2 | No | $1,595 | $1,655 | $2,020 | 1 | |
| AH61 | ![]() | 4 | 2 | 2 | No | $1,775 | $2,520 | $2,520 | 1 | |
| AH35 | ![]() | 4 | 2 | 2 | Yes | $1,700 | $3,740 | $4,450 | 1 | |
| AH80 | ![]() | 4 | 2 | 2 | Yes | $1,845 | $2,460 | $3,075 | 1 | |
| AH79 | ![]() | 4/5 | 3 | 1 | No | $1,700 | $1,700 | $1,700 | 1 | |
| APP500 | ![]() | 4/6 | 3 | 2 | Yes | $2,275 | $3,030 | $4,540* | 1 | |
| AH02 | ![]() | 5/6 | 3 | 2 | No | $1,650 | $1,650 | $1,650 | 1 |
* Indicates a 2 week minimum for the season shown (price shown is per week)
† Low season rates in effect for September






















