Dordogne
Homes for 8+ People
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
| 058FLE | ![]() | 8 | 4 | 2 | Yes | ---- | $5,050 | $7,620 | 3 | |
| 200BUG | ![]() | 8 | 4 | 3 | No | $1,955 | $2,230 | $2,995 | 3 | |
| 158PRE | ![]() | 8 | 4 | 4 | Yes | $3,270 | $3,270 | $4,900 | 3 | |
| 259SAV | ![]() | 8 | 4 | 4 | Yes | $2,125 | $2,690 | $4,220 | 3 | |
| 180ALL | ![]() | 8 | 4 | 4 | Yes | ---- | $2,685 | $4,305 | 3 | |
| 234JOU | ![]() | 8 | 4 | 4 | Yes | ---- | $3,240 | $5,130 | 3 | |
| 179MAU | ![]() | 8 | 4 | 4 | Yes | $4,190 | $4,190 | $6,985 | 3 | |
| 239LIM | ![]() | 8 | 4 | 4 | Yes | $7,510 | $12,070 | $14,655 | 3 | |
| 268URV | ![]() | 8 | 4 | 5 | Yes | ---- | $3,055 | $4,315 | 3 | |
| 211BUG | ![]() | 8 | 5 | 2 | Yes | ---- | $2,445 | $3,905 | 3 | |
| 179MAU | ![]() | 12 | 6 | 6 | Yes | $4,885 | $4,885 | $6,985 | 3 | |
| 058FLE | ![]() | 12 | 7 | 4 | Yes | ---- | $6,305 | $7,620 | 3 | |
| 280MAU | ![]() | 12 | 6 | 4 | Yes | $ | $ | $ | 3 | |
| 280MAU | ![]() | 20 | 10 | 8 | Yes | $10,480 | $12,825 | $16,300 | 3 |
* Indicates a 2 week minimum for the season shown (price shown is per week)












