Dordogne
Homes for 6 to 7 People
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
| 129URV | ![]() | 6 | 3 | 2 | Yes | ---- | $1,935 | $3,105 | 3 | |
| 071GRO | ![]() | 6 | 3 | 2 | Yes | ---- | $1,900 | $3,020 | 3 | |
| 207BUG | ![]() | 6 | 3 | 2 | Yes | ---- | $1,900 | $3,155 | 3 | |
| 252MAN | ![]() | 6 | 3 | 3 | Yes | ---- | $2,125 | $3,340 | 3 | |
| 251SAV | ![]() | 6 | 3 | 3 | Yes | ---- | $2,335 | $3,595 | 3 | |
| 234JOU | ![]() | 6 | 3 | 3 | Yes | ---- | $2,525 | $4,415 | 3 | |
| 199BER | ![]() | 6 | 3 | 4 | Yes | $1,865 | $2,335 | $3,155 | 3 | |
| 268URV | ![]() | 6 | 3 | 4 | Yes | ---- | $2,345 | $3,605 | 3 | |
| 200BUG | ![]() | 6 | 4 | 3 | No | $1,635 | $1,805 | $2,595 | 3 | |
| 158PRE | ![]() | 6 | 4 | 4 | Yes | $2,655 | $2,655 | $4,900 | 3 | |
| 259SAV | ![]() | 6 | 4 | 4 | Yes | $1,705 | $2,080 | $4,220 | 3 | |
| 211BUG | ![]() | 6 | 5 | 2 | Yes | ---- | $1,900 | $3,905 | 3 |
* Indicates a 2 week minimum for the season shown (price shown is per week)













