Dordogne
Homes for 2 to 5 People
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
| 256BUG | ![]() | 2/4 | 2 | 2 | Yes | ---- | $1,405 | $1,935 | 3 | |
| 231LIM | ![]() | 3 | 2 | 1 | No | $875 | $915 | $1,060 | 3 | |
| 185DAG | ![]() | 4 | 2 | 2 | No | $1,120 | $1,495 | $1,775 | 3 | |
| 224LIM | ![]() | 4 | 2 | 2 | No | $1,545 | $1,545 | $1,545 | 3 | |
| 083MAU | ![]() | 4 | 2 | 2 | Yes | ---- | $1,590 | $2,530 | 3 | |
| 250BUG | ![]() | 4 | 2 | 2 | Yes | $1,620 | $1,895 | $3,125 | 3 | |
| 199BER | ![]() | 4 | 2 | 3 | Yes | $1,500 | $1,885 | $2,540 | 3 | |
| 172SCA | ![]() | 4 | 3 | 1 | Yes | $1,300 | $1,580 | $2,525 | 3 | |
| 129URV | ![]() | 4 | 3 | 2 | Yes | ---- | $1,775 | $3,105 | 3 | |
| 251SAV | ![]() | 4 | 3 | 3 | Yes | ---- | $1,850 | $3,595 | 3 | |
| 252MAN | ![]() | 4 | 3 | 3 | Yes | ---- | $1,735 | $3,340 | 3 |
* Indicates a 2 week minimum for the season shown (price shown is per week)












