CÔTE d'AZUR
Homes for 8+ people
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
denotes a property with special discounts. See listing for details.
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|
|---|---|---|---|---|---|---|---|---|---|---|
| AZ125 | ![]() | 8 | 4 | 2 | Yes | $5,370 | $5,785 | $6,395 | 1 | |
| AH77 | ![]() | 8 | 4 | 3 | Yes | $1,930 | $2,360 | $3,560 | 1 | |
| AH70 | ![]() | 8 | 4 | 4 | Yes | $3,560 | $4,450 | $7,055 | 1 | |
| AH19 | ![]() | 10 | 5 | 5 | Yes | $3,205 | $4,095 | $5,335 | 1 | |
| AH53 | ![]() | 10/12 | 5 | 5 | Yes | $5,335 | $7,055 | $8,815 | 1 | |
| AH20 | ![]() | 20 | 10 | 10 | Yes | $7,055** | $8,110** | $11,190** | 1 |
* Indicates a 2 week minimum for the season shown (price shown is per week)
** See listing for discounts







