BURGUNDY
Homes for 2 to 6 People
Prices shown are per week. Due to currency fluctuations, prices are subject to change without notice.
denotes a home in or within walking distance of a village, town or city
| Ref No | Property Name | Sleeps | Bedrooms | Baths | Pool | Low Season | Mid Season | High Season | Season Group |
|---|---|---|---|---|---|---|---|---|---|
| AH68 | 2 | 1 | 1 | No | $1,130 | $1,130 | $1,130 | 1 | |
| AH103 | 2 | 1 | 1 | Yes | $1,300 | $1,300 | $1,300 | 1 | |
| AH104 | 2 | 1 | 1 | Yes | $1,300 | $1,300 | $1,300 | 1 | |
| AH105 | 2 | 1 | 1 | Yes | $1,300 | $1,300 | $1,300 | 1 | |
| AH107 | 2 | 2 | 2 | No | $1,165 | $1,165 | $1,345 | 1 | |
| AH60 | 4 | 2 | 1 | No | $1,050 | $1,050 | $1,050 | 1 | |
| 001BUR | 4 | 2 | 2 | No | $1,220 | $1,220 | $1,220 | 1 | |
| AH30 | 4 | 2 | 1 | No | $1,290 | $1,290 | $1,290 | 1 | |
| AH107 | 4 | 2 | 2 | No | $1,700 | $1,700 | $2,055 | 1 | |
| AH75 | 4/6 | 2 | 1 | No | $1,290 | $1,290 | $1,290 | 1 | |
| AH15 | 6/7 | 4 | 4 | Yes | $5,000 | $8,000 | $8,000 | 1 |

